December |
07-Dec-2024 | CLASSICAL DANCE | DANCE | PANTHERS | TVMK | KARUNIYA SHREE | III | C | PANTHERS | I | 5 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | LEOPARDS | TVMK | YOSHITHA S | III | A | LEOPARDS | II | 3 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | LEOPARDS | TVMK | JOSHNI | III | B | LEOPARDS | III | 2 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | LIONS | TVMK | AARAL SUGASTIKA S V | IV | B | LIONS | I | 5 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | LIONS | TVMK | SUDHARSANA | IV | C | LIONS | II | 3 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | LIONS | TVMK | GNAVANISHA | IV | A | LIONS | III | 2 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | LEOPARDS | TVMK | SIVA MEY DANYA | VI | D | LEOPARDS | I | 5 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | PANTHERS | TVMK | RIYA SRI .M | VI | D | PANTHERS | III | 2 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | TIGERS | TVMK | VISHRUTHI.R.B | VII | D | TIGERS | I | 5 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | TIGERS | TVMK | SIVANNITHA | VII | D | TIGERS | II | 3 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | PANTHERS | TVMK | SAHASHRA G | VII | D | PANTHERS | III | 2 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | TIGERS | TVMK | BARATH RAJ V | VIII | A | TIGERS | I | 5 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | LEOPARDS | TVMK | SHRI HANSIKA. S | VIII | C | LEOPARDS | I | 5 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | LEOPARDS | TVMK | KAASHVI PRATHAP | VIII | A | LEOPARDS | I | 5 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | TIGERS | TVMK | ENIYAA. G | VIII | C | TIGERS | II | 3 | - |
07-Dec-2024 | CLASSICAL DANCE | DANCE | LIONS | TVMK | DANSIKA SHREE | VIII | D | LIONS | III | 2 | - |
November |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | LIONS | TVMK | KAAVYA MITHRA | IX | C | LIONS | I | 5 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | TIGERS | TVMK | CHARUMITHRA | IX | A | TIGERS | III | 3 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | LEOPARDS | TVMK | NESAMANI.M | IX | B | LEOPARDS | III | 2 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | LIONS | TVMK | JEBA REENA | X | D | LIONS | I | 5 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | TIGERS | TVMK | DIVYA PRIYA | X | D | LIONS | II | 3 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | PANTHERS | TVMK | YOGA DARSHINI. M.M | X | E | PANTHERS | III | 2 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | LIONS | TVMK | RISHVAA M | XI | E | LIONS | I | 5 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | TIGERS | TVMK | THARANIVEANDHAN S | XI | A | TIGERS | II | 3 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | LIONS | TVMK | RICHARD M | XI | B | LIONS | III | 2 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | PANTHERS | TVMK | PRAGASHINI K L | XII | A | PANTHERS | I | 5 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | TIGERS | TVMK | SANJANA | XII | A | TIGERS | II | 3 | - |
30-Nov-2024 | PPT PRESENTATION | PPT MAKING | LIONS | TVMK | DHEENA DAYALAN R | XII | D | LIONS | III | 2 | - |
30-Nov-2024 | MIME/DRAMA | ACTING | TIGERS | TVMK | | - | - | TIGERS | I | 5 | - |
30-Nov-2024 | MIME/DRAMA | ACTING | LIONS | TVMK | | - | - | LIONS | II | 3 | - |
30-Nov-2024 | MIME/DRAMA | ACTING | LEOPARDS | TVMK | | - | - | LEOPARDS | I | 5 | - |
30-Nov-2024 | MIME/DRAMA | ACTING | PANTHERS | TVMK | | - | - | PANTHERS | II | 3 | - |
25-Nov-2024 | ENGLISH DEBATE | DEBATE | TIGERS | TVMK | | - | - | TIGERS | I | 5 | - |
25-Nov-2024 | ENGLISH DEBATE | DEBATE | LEOPARDS | TVMK | | - | - | LEOPARDS | II | 3 | - |
25-Nov-2024 | ENGLISH DEBATE | DEBATE | LIONS | TVMK | LIVYA.R | IX | C | LIONS | III | 2 | - |
09-Nov-2024 | PAPER CRAFT | PAPER MODEL | LEOPARDS | TVMK | PRANAVEEKA S | I | C | LEOPARDS | I | 5 | - |
09-Nov-2024 | PAPER CRAFT | PAPER MODEL | TIGERS | TVMK | PRANIKA C | I | A | TIGERS | II | 3 | - |
09-Nov-2024 | PAPER CRAFT | PAPER MODEL | LIONS | TVMK | ZANETA P | I | B | LIONS | III | 2 | - |
09-Nov-2024 | PAPER CRAFT | PAPER MODEL | LEOPARDS | TVMK | KARTHIKA VARSHINI M | II | C | LEOPARDS | I | 5 | - |
09-Nov-2024 | PAPER CRAFT | PAPER MODEL | LIONS | TVMK | KARTHICK L | II | B | LIONS | II | 3 | - |
09-Nov-2024 | PAPER CRAFT | PAPER MODEL | PANTHERS | TVMK | NETHRA SHAKTHI S | II | B | PANTHERS | III | 2 | - |
October |
21-Oct-2024 | WESTERN DANCE | DANCE | PANTHERS | TVMK | SANJANA J | III | B | PANTHERS | I | 5 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | PANTHERS | TVMK | RUHANIKA | III | C | PANTHERS | II | 3 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | PANTHERS | TVMK | NANDHIKA SHREE | III | C | PANTHERS | III | 2 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LEOPARDS | TVMK | SARVESH | IV | B | LEOPARDS | I | 5 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LIONS | TVMK | AARAL SUGASTIKA S V | IV | B | LIONS | II | 3 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | PANTHERS | TVMK | VARUN KARTHICK | IV | A | PANTHERS | III | 2 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LIONS | TVMK | RITHIKA | V | A | LIONS | I | 5 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LIONS | TVMK | TVISHA | V | C | LIONS | II | 3 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | PANTHERS | TVMK | KRISH | V | C | PANTHERS | III | 2 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LEOPARDS | TVMK | SIVA MEY DANYA | VI | D | LEOPARDS | I | 5 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LEOPARDS | TVMK | PRANAYA | VI | B | LEOPARDS | II | 3 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LEOPARDS | TVMK | HARI CHARAN A | VI | A | LEOPARDS | III | 2 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LIONS | TVMK | HARSHITHA | VII | C | LIONS | I | 5 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | TIGERS | TVMK | DARSHINI RAO V S | VII | C | TIGERS | II | 3 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LEOPARDS | TVMK | TRIYAA.N | VII | B | LEOPARDS | III | 2 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | TIGERS | TVMK | RABIN SUSIDHAR D | VIII | C | TIGERS | I | 5 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LEOPARDS | TVMK | KAASHVI PRATHAP | VIII | A | LEOPARDS | II | 3 | - |
21-Oct-2024 | WESTERN DANCE | DANCE | LIONS | TVMK | KRUTIVASANI.K | VIII | C | LIONS | III | 2 | - |
September |
18-Sep-2024 | CREATIVE WRITING | WRITING | LEOPARDS | TVMK | YADHANYA SRI.A | VI | B | LEOPARDS | I | 5 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | LIONS | TVMK | PADARTHI DHYANA SRESHTA | VI | A | LIONS | II | 3 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | LEOPARDS | TVMK | LIKHITH | VI | C | LEOPARDS | III | 2 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | TIGERS | TVMK | LASYA | VII | D | TIGERS | I | 5 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | TIGERS | TVMK | VISHALINI | VII | B | TIGERS | II | 3 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | TIGERS | TVMK | SIVANNITHA | VII | D | TIGERS | III | 2 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | PANTHERS | TVMK | SRUTHI | VIII | C | PANTHERS | I | 5 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | LEOPARDS | TVMK | FAIZHA ANJUM. R | VIII | B | LEOPARDS | II | 3 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | LIONS | TVMK | DANSIKA SHREE | VIII | D | LIONS | III | 2 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | LEOPARDS | TVMK | SHUDHIKSHA | IX | B | LEOPARDS | I | 5 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | LEOPARDS | TVMK | THANUSHKA.K | IX | B | LEOPARDS | II | 3 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | LIONS | TVMK | LIVYA.R | IX | C | LIONS | III | 2 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | TIGERS | TVMK | SURYANI | X | D | TIGERS | I | 5 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | TIGERS | TVMK | MAGATHI | X | E | TIGERS | II | 3 | - |
18-Sep-2024 | CREATIVE WRITING | WRITING | LIONS | TVMK | JEBA REENA | X | D | LIONS | III | 2 | - |
August |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | LIONS | TVMK | BAVANANTH | III | B | LIONS | I | 5 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | LIONS | TVMK | NAKSHATRA G | III | C | LIONS | II | 3 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | PANTHERS | TVMK | SANJANA J | III | B | PANTHERS | III | 2 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | LEOPARDS | TVMK | NAYANIKA | IV | A | LEOPARDS | I | 5 | - |
19-Aug-2024 | BOOK MARK MAKING | CAPTURE PICTURES | TIGERS | TVMK | ACHUDHA | IV | B | TIGERS | II | 3 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | PANTHERS | TVMK | ASHVITHA M | V | C | PANTHERS | I | 5 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | LEOPARDS | TVMK | VAYDEESH | V | A | LEOPARDS | II | 3 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | PANTHERS | TVMK | KURINJI | V | A | PANTHERS | III | 2 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | TIGERS | TVMK | SUBHASRI.A | VI | C | TIGERS | I | 5 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | PANTHERS | TVMK | JOSHNA.J | VI | D | PANTHERS | II | 3 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | TIGERS | TVMK | PRAHNAV H | VI | A | TIGERS | III | 2 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | LEOPARDS | TVMK | AISHWARYA S P | VI | A | LEOPARDS | III | 2 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | TIGERS | TVMK | THANSHIKA. P | VIII | B | TIGERS | I | 5 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | PANTHERS | TVMK | SUBALAKSHANA.V | VII | C | PANTHERS | II | 3 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | LEOPARDS | TVMK | DAKSHAN.R | VII | C | LEOPARDS | III | 2 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | PANTHERS | TVMK | SHARVINI. R.S | VIII | C | PANTHERS | I | 5 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | LEOPARDS | TVMK | SHRI HANSIKA. S | VIII | C | LEOPARDS | II | 3 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | PANTHERS | TVMK | MAGADHI. M | VIII | D | PANTHERS | III | 2 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | TIGERS | TVMK | VIKASINI | VIII | D | TIGERS | III | 2 | - |
19-Aug-2024 | PHOTOGRAPHY COMPETITION | CAPTURE PICTURES | TIGERS | TVMK | YASNA | IV | C | TIGERS | III | 2 | - |
17-Aug-2024 | CLAY MODELING | CLAY SHAPES | LEOPARDS | TVMK | PRANAV SANJIV P | I | B | LEOPARDS | I | 5 | - |
17-Aug-2024 | CLAY MODELING | CLAY SHAPES | PANTHERS | TVMK | MOHAMMED ARHAM | I | B | PANTHERS | II | 3 | - |
17-Aug-2024 | CLAY MODELING | CLAY SHAPES | LIONS | TVMK | ZANETA P | I | B | LIONS | III | 2 | - |
17-Aug-2024 | CLAY MODELING | CLAY SHAPES | PANTHERS | TVMK | PRAVICKSHA N | II | C | PANTHERS | I | 5 | - |
17-Aug-2024 | CLAY MODELING | CLAY SHAPES | TIGERS | TVMK | SHAKSHI VARMA A | II | B | TIGERS | II | 3 | - |
17-Aug-2024 | CLAY MODELING | CLAY SHAPES | PANTHERS | TVMK | PRATIKSHA S S | II | B | PANTHERS | II | 3 | - |
17-Aug-2024 | CLAY MODELING | CLAY SHAPES | TIGERS | TVMK | SIVA NAVI INIYA | II | C | TIGERS | III | 2 | - |
17-Aug-2024 | CLAY MODELING | CLAY SHAPES | PANTHERS | TVMK | NIRANJANA K | II | C | PANTHERS | III | 2 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | TIGERS | TVMK | PRANIKA C | I | A | TIGERS | I | 5 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | LIONS | TVMK | PRANAV S A | I | C | LIONS | II | 3 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | TIGERS | TVMK | RAHUL R | I | C | TIGERS | III | 3 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | PANTHERS | TVMK | NANTHANNA R | II | C | PANTHERS | I | 5 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | LIONS | TVMK | GANISHKA P S | II | B | LIONS | II | 3 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | TIGERS | TVMK | THANSI | II | B | TIGERS | III | 2 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | TIGERS | TVMK | VIVIN KUMAR | III | A | TIGERS | I | 5 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | LEOPARDS | TVMK | JESODHA | III | C | LEOPARDS | II | 3 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | PANTHERS | TVMK | POOBANA SRI | III | A | PANTHERS | III | 2 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | LEOPARDS | TVMK | SARVESH | IV | B | LEOPARDS | I | 5 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | PANTHERS | TVMK | MOHIT KRISHNA | IV | A | PANTHERS | II | 3 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | LEOPARDS | TVMK | SRIJITH S | IV | A | LEOPARDS | III | 2 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | PANTHERS | TVMK | AVANTHIKA | V | A | PANTHERS | I | 5 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | LIONS | TVMK | RITHIKA | V | A | LIONS | II | 3 | - |
12-Aug-2024 | BOOK MARK MAKING | BOOK MARK CREATE | TIGERS | TVMK | JANANYA SRI | V | C | TIGERS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LIONS | TVMK | LEONAL JOSE | III | A | LIONS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | PANTHERS | TVMK | RUHANIKA | III | C | PANTHERS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LIONS | TVMK | GOKULAKRISHNAN | III | B | LIONS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | SARVESH | IV | B | LEOPARDS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | TIGERS | TVMK | YASNA | IV | C | TIGERS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | TIGERS | TVMK | ACHUDHA | IV | B | TIGERS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | PANTHERS | TVMK | ASHVITHA M | V | C | PANTHERS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | PANTHERS | TVMK | PRAMODH | V | C | PANTHERS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LIONS | TVMK | KANISHKA | V | B | LIONS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LIONS | TVMK | TVISHA | V | C | LIONS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LIONS | TVMK | PREETHI | VI | A | LIONS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | PRANAYA | VI | B | LEOPARDS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | TIGERS | TVMK | SUBHASRI.A | VI | C | TIGERS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LIONS | TVMK | THANSIKA K | VI | B | LIONS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | TIGERS | TVMK | MANU SREE | VI | B | TIGERS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | PANTHERS | TVMK | DHARSHAN | VI | B | PANTHERS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | PANTHERS | TVMK | SHANMITA SRI S | VI | C | PANTHERS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | TRIYAA.N | VII | B | LEOPARDS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | MOHAMMED IRFAN S | VII | C | LEOPARDS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | PANTHERS | TVMK | UDDISH KUMAR S | VII | D | PANTHERS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | TIGERS | TVMK | ARISHA KHAN | VII | A | TIGERS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | KAASHVI PRATHAP | VIII | A | LEOPARDS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | PANTHERS | TVMK | HANITH. G | VIII | B | PANTHERS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LIONS | TVMK | KRUTIVASANI.K | VIII | C | LIONS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | SHRI HANSIKA. S | VIII | C | LEOPARDS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | RABIYA BASRI A | IX | A | LEOPARDS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | TIGERS | TVMK | BAASHIQ ASIM.M | IX | A | TIGERS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | SWETHA N | IX | A | LEOPARDS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | TIGERS | TVMK | ARCHANA | X | E | TIGERS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | DHARSHINEE | X | D | LEOPARDS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | DIYAA. K | X | B | LEOPARDS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | SURYA V | X | B | LIONS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | PANTHERS | TVMK | VIJAY G R | XI | B | PANTHERS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SINGING | TIGERS | TVMK | KISHORE G I | XI | C | LIONS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | YASHWANTH K | XI | B | LEOPARDS | III | 2 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | TIGERS | TVMK | SANJANA | XII | A | TIGERS | I | 5 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | LEOPARDS | TVMK | DHARSHANA P | XII | A | LEOPARDS | II | 3 | - |
10-Aug-2024 | SPARK SCIENCE EXPO | SCIENCE WORKING OR NON WORKING MODELS | PANTHERS | TVMK | PRAGASHINI K L | XII | A | PANTHERS | III | 2 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | SIVA MEY DANYA | VI | D | LEOPARDS | I | 5 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | PANTHERS | TVMK | JOSHNA.J | VI | D | PANTHERS | II | 3 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | JANUSIKA | VI | A | LEOPARDS | III | 2 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | SADHANA | VI | A | LEOPARDS | III | 2 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | TIGERS | TVMK | VISHRUTHI.R.B | VII | D | TIGERS | I | 5 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | THORANAA.T.S | VII | D | LEOPARDS | II | 3 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | AFREEN M | VII | D | LEOPARDS | III | 2 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | KAASHVI PRATHAP | VIII | A | LEOPARDS | I | 5 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | SAI SANJANA. S | VIII | C | LEOPARDS | II | 3 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | FAIZHA ANJUM. R | VIII | B | LEOPARDS | III | 2 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | NESAMANI.M | IX | B | LEOPARDS | I | 5 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LIONS | TVMK | RAKSITHA.M | IX | B | LIONS | II | 3 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LIONS | TVMK | ANUSHKA | IX | C | TIGERS | III | 2 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LIONS | TVMK | KAAVYA MITHRA | IX | C | LIONS | III | 2 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | TIGERS | TVMK | SURYANI | X | D | TIGERS | I | 5 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | PANTHERS | TVMK | THEJAS VAISHNAV S | X | A | PANTHERS | II | 3 | - |
02-Aug-2024 | ENGLISH ORATORICAL | SPEECH | LEOPARDS | TVMK | DHARSHINEE | X | D | LEOPARDS | III | 2 | - |
July |
11-Jul-2024 | INQUIZITIVE -QUIZ | QUIZ | TIGERS | TVMK | | - | - | TIGERS | I | 5 | - |
11-Jul-2024 | INQUIZITIVE -QUIZ | QUIZ | LIONS | TVMK | | - | - | LIONS | II | 3 | - |
06-Jul-2024 | UNIQUE ME | FANCY DRESS | PANTHERS | TVMK | SHIVANYA K | I | C | PANTHERS | I | 5 | - |
06-Jul-2024 | UNIQUE ME | FANCY DRESS | TIGERS | TVMK | HARIDHRA SHREE P B | I | C | TIGERS | II | 3 | - |
06-Jul-2024 | UNIQUE ME | FANCY DRESS | TIGERS | TVMK | SAINDHAVI G | II | B | TIGERS | I | 5 | - |
06-Jul-2024 | UNIQUE ME | FANCY DRESS | TIGERS | TVMK | CHATHURYA YADAV S | I | A | TIGERS | III | 2 | - |
06-Jul-2024 | UNIQUE ME | FANCY DRESS | LIONS | TVMK | KRITHYAA V | II | C | LIONS | II | 3 | - |
06-Jul-2024 | UNIQUE ME | FANCY DRESS | TIGERS | TVMK | SIVA NAVI INIYA | II | C | TIGERS | III | 2 | - |
06-Jul-2024 | MELODY SINGING | SINGING | LEOPARDS | TVMK | RITHVIKA | III | B | LEOPARDS | I | 5 | - |
06-Jul-2024 | MELODY SINGING | SINGING | TIGERS | TVMK | KODHAITHENDRALL | III | B | TIGERS | II | 3 | - |
06-Jul-2024 | MELODY SINGING | SINGING | PANTHERS | TVMK | TVISHAA | III | C | PANTHERS | III | 2 | - |
06-Jul-2024 | MELODY SINGING | SINGING | LIONS | TVMK | NAKSHATRA G | III | C | LIONS | III | 2 | - |
