Academic Year - 2024-2025
HOUSE POINTS
Rank | House | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|
1 |
PANTHERS |
498 |
173 |
121 |
-16 |
776 |
2 |
LEOPARDS |
441 |
230 |
116 |
-15 |
772 |
3 |
TIGERS |
440 |
225 |
102 |
-13 |
754 |
4 |
LIONS |
443 |
176 |
133 |
-7 |
745 |
Rank 1
PANTHERS
Sports
-
498
ECA
-
173
Academics
-
121
Discipline
-
-16
Total Points
-
776
Rank 2
LEOPARDS
Sports
-
441
ECA
-
230
Academics
-
116
Discipline
-
-15
Total Points
-
772
Rank 3
TIGERS
Sports
-
440
ECA
-
225
Academics
-
102
Discipline
-
-13
Total Points
-
754
Rank 4
LIONS
Sports
-
443
ECA
-
176
Academics
-
133
Discipline
-
-7
Total Points
-
745
TOP 25 STUDENTS
Rank | Name | House | Class | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|---|---|
1 | SHUDHIKSHA | LEOPARDS | IX - B | 5 | 5 | 5 | 0 | 15 |
1 | HARI NITHIN | TIGERS | V - B | 5 | 5 | 5 | 0 | 15 |
3 | NIRALYA | PANTHERS | IV - A | 5 | 5 | 3 | 0 | 13 |
3 | MOHIT KRISHNA | PANTHERS | IV - A | 5 | 3 | 5 | 0 | 13 |
3 | SURYANI | TIGERS | X - D | 5 | 5 | 3 | 0 | 13 |
6 | KAAVYA MITHRA | LIONS | IX - C | 5 | 5 | 2 | 0 | 12 |
7 | THARANIVEANDHAN S | TIGERS | XI - A | 3 | 3 | 5 | 0 | 11 |
8 | KEWIN ROBERT | TIGERS | VII - A | 3 | 2 | 5 | 0 | 10 |
8 | DHARSHINI S | TIGERS | XII - A | 5 | 0 | 5 | 0 | 10 |
8 | SANJAN S M A | LIONS | IX - A | 5 | 5 | 0 | 0 | 10 |
8 | ROOHI FIRDOSE Y | LIONS | XII - B | 5 | 5 | 0 | 0 | 10 |
8 | NITHYA SHREE K J | LIONS | VIII - B | 5 | 3 | 2 | 0 | 10 |
8 | KAASHVI PRATHAP | LEOPARDS | VIII - A | 3 | 5 | 2 | 0 | 10 |
8 | DHEYANI B | LEOPARDS | VII - B | 5 | 5 | 0 | 0 | 10 |
8 | BARATH RAJ V | TIGERS | VIII - A | 5 | 5 | 0 | 0 | 10 |
8 | HARINI K | TIGERS | XII - C | 5 | 5 | 0 | 0 | 10 |
8 | PRAVICKSHA N | PANTHERS | II - C | 0 | 5 | 5 | 0 | 10 |
8 | BHAVISHNA | LIONS | VII - B | 5 | 3 | 2 | 0 | 10 |
8 | DHEENA DAYALAN R | LIONS | XII - D | 5 | 2 | 3 | 0 | 10 |
8 | YUVANESH D | TIGERS | V - B | 5 | 5 | 0 | 0 | 10 |
8 | SUBIKSHA. M | LIONS | VIII - B | 5 | 0 | 5 | 0 | 10 |
8 | SRUTHI | PANTHERS | VIII - C | 5 | 5 | 0 | 0 | 10 |
8 | KESHAV AARIYAN S | TIGERS | V - A | 5 | 5 | 0 | 0 | 10 |
8 | HEZRIYA SELVA S | LEOPARDS | V - A | 5 | 5 | 0 | 0 | 10 |
8 | YAAZHINI V M | PANTHERS | VII - C | 5 | 0 | 5 | 0 | 10 |
Rank 1
SHUDHIKSHA
LEOPARDS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 1
HARI NITHIN
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 3
NIRALYA
PANTHERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 3
MOHIT KRISHNA
PANTHERS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 3
SURYANI
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 6
KAAVYA MITHRA
LIONS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 12 |
Rank 7
THARANIVEANDHAN S
TIGERS
Sports | : | 3 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 8
KEWIN ROBERT
TIGERS
Sports | : | 3 | |
ECA | : | 2 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
DHARSHINI S
TIGERS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
SANJAN S M A
LIONS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
ROOHI FIRDOSE Y
LIONS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
NITHYA SHREE K J
LIONS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
KAASHVI PRATHAP
LEOPARDS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
DHEYANI B
LEOPARDS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
BARATH RAJ V
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
HARINI K
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
PRAVICKSHA N
PANTHERS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
BHAVISHNA
LIONS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
DHEENA DAYALAN R
LIONS
Sports | : | 5 | |
ECA | : | 2 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
YUVANESH D
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
SUBIKSHA. M
LIONS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
SRUTHI
PANTHERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
KESHAV AARIYAN S
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
HEZRIYA SELVA S
LEOPARDS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
YAAZHINI V M
PANTHERS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |