November |
23-Nov-2024 | SPORTS DAY | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAYANTH PRASANTH | V | C | TIGERS | I | 5 | 16.25 |
23-Nov-2024 | SPORTS DAY | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RITHIK | V | B | PANTHERS | II | 3 | 17.02 S |
23-Nov-2024 | SPORTS DAY | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VINEET | III | C | TIGERS | III | 1 | 17.92 S |
23-Nov-2024 | SPORTS DAY | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MOHAMMED ANAS | VIII | A | PANTHERS | I | 5 | 15.09 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VISHNU | VII | C | LEOPARDS | II | 3 | 16.01 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHANANJAI. S | VIII | A | LIONS | III | 1 | 18.19 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MOHAMMED TAAHA | X | B | LEOPARDS | I | 5 | 12.68 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAYESH. P | X | C | LIONS | II | 3 | 13.01 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DARSHAN. K | X | C | LIONS | III | 1 | 13.94 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SARVESH S | XII | A | LIONS | I | 5 | 12.94 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DANGMEL LANSINLUNG | XI | A | LEOPARDS | II | 3 | 13.02 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | BARANIDHARAN K | XII | E | TIGERS | III | 1 | 13.44 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NISHITA | V | A | PANTHERS | I | 5 | 17.47 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | LIVANTHIKA P | IV | C | LEOPARDS | II | 3 | 18.24 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RITHIKA | V | A | LIONS | III | 1 | 19.35 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THAARANI | VII | B | PANTHERS | I | 5 | 15.78 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DIVYA | VIII | A | LIONS | II | 3 | 17.02 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SHAZIA ANJUM.Z | VI | C | PANTHERS | III | 1 | 17.17 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | LIVYA.R | IX | C | LIONS | I | 5 | 17.18 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | OVIYA .A.R | IX | B | LEOPARDS | II | 3 | 18.02 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NIKHITHA | IX | B | PANTHERS | III | 1 | 18.10 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHARSHIKA SRI U | XII | D | PANTHERS | I | 5 | 16.06 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RASHWANTHI M | XII | A | LEOPARDS | II | 3 | 16.71 SEC |
23-Nov-2024 | SPORTS DAY | 100 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RUPICKA V | XII | A | TIGERS | III | 1 | 18.09 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RITHIK | V | B | PANTHERS | I | 5 | 34.25 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAYANTH PRASANTH | V | C | TIGERS | II | 3 | 35.63 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VINEET | III | C | TIGERS | III | 1 | 35.72 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | AKSHAYA KUMAR N S | VIII | D | LEOPARDS | I | 5 | 30.03 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MOHAMMED ANAS | VIII | A | PANTHERS | II | 3 | 31.00 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | GOKUL S | VIII | D | TIGERS | III | 1 | 33.72 |
23-Nov-2024 | SPORTS DAY | 200 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MOHAMMED TAAHA | X | B | LEOPARDS | I | 5 | 26.63 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DARSHAN. K | X | C | LIONS | II | 3 | 28.24 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | GOKUL M | X | B | LEOPARDS | III | 1 | 28.28 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DANGMEL LANSINLUNG | XI | A | LEOPARDS | I | 5 | 25.01 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | BARANIDHARAN K | XII | E | TIGERS | II | 3 | 27.21 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SARVESH S | XII | A | LIONS | III | 1 | 27.75 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NISHITA | V | A | PANTHERS | I | 5 | 38.72 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | LIVANTHIKA P | IV | C | LEOPARDS | II | 3 | 40.02 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RITHIKA | V | A | LIONS | III | 1 | 41.18 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NEHARSHINI D N | VIII | B | PANTHERS | I | 5 | 34.38 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SUHAINA RIFQA | VII | D | LEOPARDS | II | 3 | 34.86 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HARSHITHA | VII | C | LIONS | III | 1 | 36.55 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | POORNA SRI | IX | A | PANTHERS | I | 5 | 33.56 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SAHANAA | IX | A | LIONS | II | 3 | 36.46 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | PRINITHA. V | X | B | TIGERS | III | 1 | 39.85 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RASHWANTHI M | XII | A | LEOPARDS | I | 5 | 35.78 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RITHIKA S | XI | D | PANTHERS | II | 3 | 35.99 SEC |
23-Nov-2024 | SPORTS DAY | 200 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SANJANA | XII | A | TIGERS | III | 1 | 38.78 SEC |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | I | 5 | 1.12 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | II | 3 | 1.15.01 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | III | 1 | 1.15.62 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | I | 5 | 1.00 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | II | 3 | 1.03.25 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | III | 1 | 1.03.81 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | I | 5 | 55.00 SEC |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | II | 3 | 55.00.19 |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | III | 1 | 56.53 SEC |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | I | 5 | 53.00 SEC |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | II | 3 | 0.54.34 SEC |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | III | 1 | 0.54.38 SEC |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | I | 5 | 1.19 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | II | 3 | 1.20 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | III | 1 | 1.23 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | I | 5 | 1.06.38 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | II | 3 | 1.06.94 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | III | 1 | 1.10.38 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | I | 5 | 1.12 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | II | 3 | 1.13.46 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | III | 1 | 1.14 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | I | 5 | 1.10.23 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | II | 3 | 1.20.29 MINS |
23-Nov-2024 | SPORTS DAY | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | III | 1 | 1.11.94 MINS |
23-Nov-2024 | SPORTS DAY | 110 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VIDHUR M K | XII | C | LIONS | I | 5 | 13.56 SEC |
23-Nov-2024 | SPORTS DAY | 110 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RIBU R K | XI | B | TIGERS | II | 3 | 14.09 SEC |
23-Nov-2024 | SPORTS DAY | 110 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SHASWANTHH S | XI | A | PANTHERS | III | 1 | 14.58 SEC |
23-Nov-2024 | SPORTS DAY | MARCH PAST | OVER ALL | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ARJUN S | XII | C | TIGERS | I | 10 | BEST MARCH PAST |
09-Nov-2024 | VIJAY OLYMPICS | Shot Put Throw | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HARSITHA | IV | B | TIGERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | Shot Put Throw | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | TANUSRI | V | C | LEOPARDS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | Long jump | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JANANYA SRI | V | C | TIGERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NISHITA | V | A | PANTHERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NISHITA | V | A | PANTHERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NISHITA | V | A | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | LIVANTHIKA P | IV | C | LEOPARDS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | LIVANTHIKA P | IV | C | LEOPARDS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RITHIKA | V | A | LIONS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SATHANA | IV | C | TIGERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | Long jump | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NISHITA | V | A | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THAARANI | VII | B | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | Shot Put Throw | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THAARANI | VII | B | PANTHERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | High Jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | THAARANI | VII | B | PANTHERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HARSHITHA | VII | C | LIONS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NEHARSHINI D N | VIII | B | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 200 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NEHARSHINI D N | VIII | B | PANTHERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 600 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ENIYAA. G | VIII | C | TIGERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 400 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ENIYAA. G | VIII | C | TIGERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 600 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | MAGADHI. M | VIII | D | PANTHERS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 400 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DIVYA | VIII | A | LIONS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 400 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HANSHIKA SRI.S | VII | A | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 600 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | HANSHIKA SRI.S | VII | A | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ENIYAA. G | VIII | C | TIGERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 100 m Hurdles | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NIKHITHA | IX | B | PANTHERS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 400 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DEETCHANA.K | X | B | TIGERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | Discus throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | LIGITHA.R | IX | C | LEOPARDS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 200 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | POORNA SRI | IX | A | PANTHERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | High Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | POORNA SRI | IX | A | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | Long jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SAHANAA | IX | A | LIONS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | Triple Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SAHANAA | IX | A | LIONS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | Javelin throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | OMISHA PURVA. A | X | C | TIGERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 3000 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | LIVYA.R | IX | C | LIONS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DEETCHANA.K | X | B | TIGERS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DEETCHANA.K | X | B | TIGERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | POORNA SRI | IX | A | PANTHERS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | POORNA SRI | IX | A | PANTHERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 100 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHARSHIKA SRI U | XII | D | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | Long jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHARSHIKA SRI U | XII | D | PANTHERS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | Triple Jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | DHARSHIKA SRI U | XII | D | PANTHERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SOWMIKAA M P | XI | B | LEOPARDS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SOWMIKAA M P | XI | B | LEOPARDS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | Discus throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ANNEMARY YULUNG | XII | A | LEOPARDS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JYOTHISHRUBINI V | XI | D | TIGERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JYOTHISHRUBINI V | XI | D | TIGERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KEERTHE M | XII | B | LIONS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KEERTHE M | XII | B | LIONS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | Discus throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | PRAGASHINI K L | XII | A | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | NITHRA M | XI | A | LEOPARDS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RHAKHSAYA SHREE V S | XI | A | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RHAKHSAYA SHREE V S | XI | A | PANTHERS | II | 3 | SILVER |
09-Nov-2024 | VIJAY OLYMPICS | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JYOTHISHRUBINI V | XI | D | TIGERS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | KEERTHE M | XII | B | LIONS | I | 5 | GOLD |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | III | 1 | BRONZE |
09-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | III | 1 | BRONZE |
08-Nov-2024 | VIJAY OLYMPICS | Shot Put Throw | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SHARAN | V | C | LIONS | II | 3 | SILVER |
08-Nov-2024 | VIJAY OLYMPICS | Shot Put Throw | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | VISHWAK VIHAAN | IV | A | LIONS | III | 1 | BRONZE |
08-Nov-2024 | VIJAY OLYMPICS | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAYANTH PRASANTH | V | C | TIGERS | I | 5 | GOLD |
08-Nov-2024 | VIJAY OLYMPICS | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAYANTH PRASANTH | V | C | TIGERS | I | 5 | GOLD |
08-Nov-2024 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAYANTH PRASANTH | V | C | TIGERS | II | 3 | SILVER |
08-Nov-2024 | VIJAY OLYMPICS | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RITHIK | V | B | PANTHERS | II | 3 | SILVER |
08-Nov-2024 | VIJAY OLYMPICS | Long jump | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | RITHIK | V | B | PANTHERS | II | 3 | SILVER |
