| October |
| 31-Oct-2025 | VIJAY OLYMPICS | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | VINEET | IV | A | TIGERS | I | 5 | 0.15.69 |
| 31-Oct-2025 | VIJAY OLYMPICS | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | VINEET | IV | A | TIGERS | I | 5 | 0.32.60 |
| 31-Oct-2025 | VIJAY OLYMPICS | Long jump | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | VINEET | IV | A | TIGERS | I | 5 | 4.08 M |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | TIGERS | I | 5 | 01.08.46 |
| 31-Oct-2025 | VIJAY OLYMPICS | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | RISHIGESH | V | B | TIGERS | III | 1 | 0.35.71 |
| 31-Oct-2025 | VIJAY OLYMPICS | Shot Put Throw | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | RISHIGESH | V | B | TIGERS | I | 5 | 9.04 |
| 31-Oct-2025 | VIJAY OLYMPICS | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | RITHVIK M | III | C | LIONS | II | 3 | 0.16.50 |
| 31-Oct-2025 | VIJAY OLYMPICS | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | RITHVIK M | III | C | LIONS | II | 3 | 0.34.71 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | RITHVIK M | III | C | LIONS | I | 5 | 01.08.46 |
| 31-Oct-2025 | VIJAY OLYMPICS | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | KAMESH.S | VIII | C | TIGERS | I | 5 | 0.13.22 |
| 31-Oct-2025 | VIJAY OLYMPICS | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | KAMESH.S | VIII | C | TIGERS | II | 3 | 0.12.22 |
| 31-Oct-2025 | VIJAY OLYMPICS | 200 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SHOBITH SIMHAAH G | VIII | C | TIGERS | I | 5 | 0.28.09 |
| 31-Oct-2025 | VIJAY OLYMPICS | 400 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SHOBITH SIMHAAH G | VIII | C | TIGERS | II | 3 | 01.04.59 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SHOBITH SIMHAAH G | VIII | C | TIGERS | I | 5 | 0.57.37 |
| 31-Oct-2025 | VIJAY OLYMPICS | 600 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | VISHNU | VIII | C | LEOPARDS | II | 3 | 2.04.22 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | VISHNU | VIII | C | LEOPARDS | I | 5 | 0.57.37 |
| 31-Oct-2025 | VIJAY OLYMPICS | 600 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | LAKSHIT | VII | B | TIGERS | III | 1 | 2.08.97 |
| 31-Oct-2025 | VIJAY OLYMPICS | High Jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | CHIRAG S N | VIII | D | PANTHERS | I | 5 | 1.23 |
| 31-Oct-2025 | VIJAY OLYMPICS | High Jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | DAKSHAN.R | VIII | C | LEOPARDS | II | 3 | 1.23 |
| 31-Oct-2025 | VIJAY OLYMPICS | Shot Put Throw | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | CHARANJEET | VIII | A | TIGERS | I | 5 | 8.18 |
| 31-Oct-2025 | VIJAY OLYMPICS | Shot Put Throw | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | MHONISH V | VIII | D | LIONS | III | 1 | 7.53 |
| 31-Oct-2025 | VIJAY OLYMPICS | Discus throw | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | GIRISH | VIII | A | TIGERS | III | 1 | 20.62 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | LIONS | I | 5 | 0.57.37 |
| 31-Oct-2025 | VIJAY OLYMPICS | 800 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | BHAVANISH | IX | A | LIONS | I | 5 | 2.34.59 |
| 31-Oct-2025 | VIJAY OLYMPICS | 100 m Hurdles | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | BHAVANISH | IX | A | LIONS | I | 5 | 0.15.22 |
| 31-Oct-2025 | VIJAY OLYMPICS | 800 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | KRISH. P | IX | B | PANTHERS | III | 1 | 2.42.09 |
| 31-Oct-2025 | VIJAY OLYMPICS | 1500 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | DILIP A | IX | C | LIONS | I | 5 | 5.15.94 |
| 31-Oct-2025 | VIJAY OLYMPICS | 3000 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | DILIP A | IX | C | LIONS | I | 5 | 11.50 |
| 31-Oct-2025 | VIJAY OLYMPICS | Shot Put Throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SUMAN | IX | C | LEOPARDS | I | 5 | 8.73 |
| 31-Oct-2025 | VIJAY OLYMPICS | Discus throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SUMAN | IX | C | LEOPARDS | I | 5 | 32.09 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | PANTHERS | II | 3 | 0.53.94 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SATHIYANAARAYANAN B | IX | D | LEOPARDS | II | 3 | 0.53.94 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | PUNITH KUMAR P | X | A | LEOPARDS | I | 5 | 4.26.12 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | LIONS | I | 5 | 4.26.12 |
| 31-Oct-2025 | SPORTS DAY | 100 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | JAYESH P | XI | C1 | LIONS | II | 3 | 11.80 |
| 31-Oct-2025 | VIJAY OLYMPICS | 200 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | DANGMEL LANSINLUNG | XII | A | LEOPARDS | II | 3 | 0.25.72 |
| 31-Oct-2025 | VIJAY OLYMPICS | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | JAYANTH S | XI | C1 | TIGERS | III | 1 | 2.49.97 |
| 31-Oct-2025 | VIJAY OLYMPICS | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | LATHEESH M | XI | D | TIGERS | II | 3 | 5.01.07 |
| 31-Oct-2025 | VIJAY OLYMPICS | 110 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | JAYESH P | XI | C1 | LIONS | I | 5 | 0.14.41 |
| 31-Oct-2025 | VIJAY OLYMPICS | 110 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SHASWANTHH S | XII | B | PANTHERS | III | 1 | 0.14.60 |
| 31-Oct-2025 | VIJAY OLYMPICS | Long jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | MOHAMMED TAAHA C | XI | C2 | LEOPARDS | I | 5 | 6.29 |
| 31-Oct-2025 | VIJAY OLYMPICS | High Jump | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | CHIRANJEEVI D | XII | C | LEOPARDS | II | 3 | 1.54 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | MOHAMMED TAAHA C | XI | C2 | LEOPARDS | III | 1 | 0.48.97 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | JAYESH P | XI | C1 | LIONS | III | 1 | 0.48.97 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | TIGERS | III | 1 | 0.48.97 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | TIGERS | III | 1 | 04.09.94 |
| 31-Oct-2025 | VIJAY OLYMPICS | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SUJAY KIRAN A | XI | C2 | LEOPARDS | III | 1 | 04.09.94 |
| 30-Oct-2025 | VIJAY OLYMPICS | 100 m | U 12 | LEOPARDS | TVMD | LIVANTHIKA P | V | B | LEOPARDS | I | 5 | 0.16.53 S |
| 30-Oct-2025 | VIJAY OLYMPICS | 200 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | LIVANTHIKA P | V | B | LEOPARDS | I | 5 | 0.32.60 |
| 30-Oct-2025 | VIJAY OLYMPICS | Long jump | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | LIVANTHIKA P | V | B | LEOPARDS | I | 5 | 3.10 M |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | LIVANTHIKA P | V | B | LEOPARDS | I | 5 | 01.11.35 S |
| 30-Oct-2025 | VIJAY OLYMPICS | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | APARNIKA S | V | A | PANTHERS | II | 3 | 0.18.03 |
| 30-Oct-2025 | VIJAY OLYMPICS | Long jump | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | APARNIKA S | V | A | PANTHERS | III | 1 | 2.89 M |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | APARNIKA S | V | A | PANTHERS | I | 5 | 01.11.35 S |
| 30-Oct-2025 | VIJAY OLYMPICS | 100 m | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | JENANTHIKA M | V | A | TIGERS | III | 1 | 0.18.31 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | TIGERS | I | 5 | 01.11.35 S |
| 30-Oct-2025 | VIJAY OLYMPICS | Shot Put Throw | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | RAAJA MATHANGI S | V | B | LIONS | I | 5 | 6.58 M |
| 30-Oct-2025 | VIJAY OLYMPICS | Shot Put Throw | U 12 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | MAHATHI MUKTHIKA D A | V | B | TIGERS | II | 3 | 6.33 M |
| 30-Oct-2025 | VIJAY OLYMPICS | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | HARSHITHA | VIII | C | LIONS | II | 3 | 0.16.26 |
| 30-Oct-2025 | VIJAY OLYMPICS | High Jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | HARSHITHA | VIII | C | LIONS | III | 1 | 1.15 |
| 30-Oct-2025 | VIJAY OLYMPICS | 200 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SHAZIA ANJUM.Z | VII | C | PANTHERS | I | 5 | 0.30.66 |
| 30-Oct-2025 | VIJAY OLYMPICS | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SHAZIA ANJUM.Z | VII | C | PANTHERS | I | 5 | 0.15.09 |
| 30-Oct-2025 | VIJAY OLYMPICS | Long jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | THANSHIKA SRI S | VII | B | PANTHERS | I | 5 | 4.26 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SHAZIA ANJUM.Z | VII | C | PANTHERS | I | 5 | 01.03.10 |
| 30-Oct-2025 | VIJAY OLYMPICS | 400 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | HANSHIKA SRI.S | VIII | A | PANTHERS | I | 5 | 1.15.34 |
| 30-Oct-2025 | VIJAY OLYMPICS | 600 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | HANSHIKA SRI.S | VIII | A | PANTHERS | I | 5 | 2.01.44 |
| 30-Oct-2025 | VIJAY OLYMPICS | Long jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | HANSHIKA SRI.S | VIII | A | PANTHERS | I | 5 | 4.26 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | HANSHIKA SRI.S | VIII | A | PANTHERS | I | 5 | 01.03.10 |
| 30-Oct-2025 | VIJAY OLYMPICS | 400 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | THANUSIYA | VIII | A | TIGERS | II | 3 | 1.19.03 |
| 30-Oct-2025 | VIJAY OLYMPICS | 600 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | NITHYASRI K | VI | B | LEOPARDS | III | 1 | 2.32.10 |
| 30-Oct-2025 | VIJAY OLYMPICS | 100 m | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SUHAINA RIFQA | VIII | D | LEOPARDS | I | 5 | 0.15.34 |
| 30-Oct-2025 | VIJAY OLYMPICS | 80 m Hurdles | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SUHAINA RIFQA | VIII | D | LEOPARDS | II | 3 | 0.15.34 |
| 30-Oct-2025 | VIJAY OLYMPICS | High Jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SUHAINA RIFQA | VIII | D | LEOPARDS | I | 5 | 1.23 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SUHAINA RIFQA | VIII | D | LEOPARDS | I | 5 | 01.03.10 |
| 30-Oct-2025 | VIJAY OLYMPICS | Long jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SHANMITA SRI S | VII | C | PANTHERS | II | 3 | 4.06 |
| 30-Oct-2025 | VIJAY OLYMPICS | Long jump | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SANGAITABI JACINTA PAMEI | VII | A | LEOPARDS | III | 1 | 3.60 |
| 30-Oct-2025 | VIJAY OLYMPICS | 100 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | NEHARSHINI D N | IX | B | PANTHERS | I | 5 | 0.14.32 |
| 30-Oct-2025 | VIJAY OLYMPICS | 100 m Hurdles | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | NEHARSHINI D N | IX | B | PANTHERS | II | 3 | 0.18.53 |
| 30-Oct-2025 | VIJAY OLYMPICS | High Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | NEHARSHINI D N | IX | B | PANTHERS | III | 1 | 1.07 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | NEHARSHINI D N | IX | B | PANTHERS | I | 5 | 5.33.56 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*400 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | TIGERS | I | 5 | 5.33.56 |
| 30-Oct-2025 | VIJAY OLYMPICS | 400 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | ENIYAA. G | IX | C | TIGERS | I | 5 | 1.06.25 |
| 30-Oct-2025 | VIJAY OLYMPICS | 800 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | ENIYAA. G | IX | C | TIGERS | I | 5 | 2.45.53 |
| 30-Oct-2025 | VIJAY OLYMPICS | Long jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | ENIYAA. G | IX | C | TIGERS | I | 5 | 4.64 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | ENIYAA. G | IX | C | TIGERS | I | 5 | 0.59.66 |
| 30-Oct-2025 | VIJAY OLYMPICS | 1500 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | LIVYA.R | X | D | LIONS | III | 1 | 08.11.69 |
| 30-Oct-2025 | VIJAY OLYMPICS | Triple Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | LIVYA.R | X | D | LIONS | I | 5 | 8.01 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | LIONS | I | 5 | 0.59.66 |
| 30-Oct-2025 | VIJAY OLYMPICS | 100 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | DIVYA | IX | A | LIONS | III | 1 | 0.15.03 |
| 30-Oct-2025 | VIJAY OLYMPICS | 200 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | DIVYA | IX | A | LIONS | III | 1 | 0.34.94 |
| 30-Oct-2025 | VIJAY OLYMPICS | 200 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | POORNA SRI | X | B | PANTHERS | I | 5 | 0.33.80 |
| 30-Oct-2025 | VIJAY OLYMPICS | Long jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | POORNA SRI | X | B | PANTHERS | II | 3 | 4.04 m |
| 30-Oct-2025 | VIJAY OLYMPICS | High Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | POORNA SRI | X | B | PANTHERS | I | 5 | 1.13 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*100 Relay | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | POORNA SRI | X | B | PANTHERS | I | 5 | 0.59.66 |
| 30-Oct-2025 | VIJAY OLYMPICS | 3000 m | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | THANZILA NOWSIN U | IX | D | TIGERS | I | 5 | 15.44 |
| 30-Oct-2025 | VIJAY OLYMPICS | High Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | LIGITHA.R | X | D | LEOPARDS | II | 3 | 1.10 |
| 30-Oct-2025 | VIJAY OLYMPICS | Discus throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | HANCHIKA A | IX | B | LEOPARDS | I | 5 | 19.67 |
| 30-Oct-2025 | VIJAY OLYMPICS | Javelin throw | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | HANCHIKA A | IX | B | LEOPARDS | II | 3 | 12.07 |
| 30-Oct-2025 | VIJAY OLYMPICS | Triple Jump | U 17 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SAHANAA | X | A | LIONS | III | 1 | 7.66 |
| 30-Oct-2025 | VIJAY OLYMPICS | 400 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | JYOTHISHRUBINI V | XII | D | TIGERS | I | 5 | 1.18.53 |
| 30-Oct-2025 | VIJAY OLYMPICS | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | JYOTHISHRUBINI V | XII | D | TIGERS | I | 5 | 3.13.16 |
| 30-Oct-2025 | VIJAY OLYMPICS | 800 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | DEECHANA N | XI | C1 | PANTHERS | II | 3 | 3.51.91 |
| 30-Oct-2025 | VIJAY OLYMPICS | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SOWMIKAA M P | XII | B | LEOPARDS | I | 5 | 06.25.32 |
| 30-Oct-2025 | VIJAY OLYMPICS | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SOWMIKAA M P | XII | B | LEOPARDS | I | 5 | 14.40 |
| 30-Oct-2025 | VIJAY OLYMPICS | 1500 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | RHAKHSAYA SHREE V S | XII | A | PANTHERS | II | 3 | 07.56.88 |
| 30-Oct-2025 | VIJAY OLYMPICS | 3000 m | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | RHAKHSAYA SHREE V S | XII | A | PANTHERS | II | 3 | 18.41 |
| 30-Oct-2025 | VIJAY OLYMPICS | 100 m Hurdles | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | NAVIYA SRI M | XII | A | LIONS | III | 1 | 0.20.22 |
| 30-Oct-2025 | VIJAY OLYMPICS | Javelin throw | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | TEJU DURAIMURUGAN G D | XII | A | LEOPARDS | III | 1 | 15.95 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | SOWMIKAA M P | XII | B | LEOPARDS | I | 5 | 5.28.65 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | RHAKHSAYA SHREE V S | XII | A | PANTHERS | I | 5 | 5.28.65 |
| 30-Oct-2025 | VIJAY OLYMPICS | 4*400 Relay | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | TIGERS | I | 5 | 5.28.65 |
| 16-Oct-2025 | VIJAY OLYMPICS | FOOT BALL | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | LIONS | II | 3 | RUNNERS |
| 16-Oct-2025 | VIJAY OLYMPICS | FOOT BALL | U 19 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMD | | - | - | LEOPARDS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | THROW BALL | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | THROW BALL | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | BASKET BALL | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | BASKET BALL | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | KHO KHO | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | KHO KHO | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | TABLE TENNIS SINGLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | BHAVISHNA | VIII | B | LIONS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | TABLE TENNIS SINGLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | PAVITHRADEVI | VIII | D | TIGERS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | TABLE TENNIS SINGLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | TABLE TENNIS SINGLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LIONS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | LONG TENNIS SINGLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | PRANAV ADITHYA | VI | D | PANTHERS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | LONG TENNIS SINGLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | JAIDARSAN E | VII | D | LIONS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | LONG TENNIS DOUBLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | LONG TENNIS DOUBLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | TABLE TENNIS SINGLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | ABDUL KALAM.SS. | VII | B | PANTHERS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | TABLE TENNIS SINGLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | SUKES RAGAVH.K.S | VII | B | LEOPARDS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | TABLE TENNIS DOUBLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | TABLE TENNIS DOUBLES | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | VOLLEY BALL | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | TIGERS | I | 5 | WINNERS |
| 09-Oct-2025 | SPORTS DAY | VOLLEY BALL | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | LEOPARDS | II | 3 | RUNNERS |
| 09-Oct-2025 | SPORTS DAY | BASKET BALL | U 14 | LEOPARDS , PANTHERS , TIGERS , LIONS | TVMK | | - | - | PANTHERS | II | 3 | RUNNERS |
