Academic Year - 2024-2025
HOUSE POINTS
Rank | House | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|
1 |
LEOPARDS |
276 |
190 |
116 |
0 |
582 |
2 |
TIGERS |
285 |
187 |
102 |
0 |
574 |
3 |
PANTHERS |
298 |
152 |
121 |
0 |
571 |
4 |
LIONS |
301 |
132 |
133 |
0 |
566 |
Rank 1
LEOPARDS
Sports
-
276
ECA
-
190
Academics
-
116
Discipline
-
0
Total Points
-
582
Rank 2
TIGERS
Sports
-
285
ECA
-
187
Academics
-
102
Discipline
-
0
Total Points
-
574
Rank 3
PANTHERS
Sports
-
298
ECA
-
152
Academics
-
121
Discipline
-
0
Total Points
-
571
Rank 4
LIONS
Sports
-
301
ECA
-
132
Academics
-
133
Discipline
-
0
Total Points
-
566
TOP 25 STUDENTS
Rank | Name | House | Class | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|---|---|
1 | SHUDHIKSHA | LEOPARDS | IX - B | 5 | 5 | 5 | 0 | 15 |
2 | SURYANI | TIGERS | X - D | 5 | 5 | 3 | 0 | 13 |
2 | NIRALYA | PANTHERS | IV - A | 5 | 5 | 3 | 0 | 13 |
2 | MOHIT KRISHNA | PANTHERS | IV - A | 5 | 3 | 5 | 0 | 13 |
5 | SANGAITABI JACINTA PAMEI | LEOPARDS | VI - A | 3 | 5 | 3 | 0 | 11 |
6 | THANSHIKA. P | TIGERS | VIII - B | 5 | 5 | 0 | 0 | 10 |
6 | NESAMANI.M | LEOPARDS | IX - B | 5 | 5 | 0 | 0 | 10 |
6 | YAAZHINI V M | PANTHERS | VII - C | 5 | 0 | 5 | 0 | 10 |
6 | DHARSHINI S | TIGERS | XII - A | 5 | 0 | 5 | 0 | 10 |
6 | ROOHI FIRDOSE Y | LIONS | XII - B | 5 | 5 | 0 | 0 | 10 |
6 | RAKSITHA.M | LIONS | IX - B | 5 | 3 | 2 | 0 | 10 |
6 | HEZRIYA SELVA S | LEOPARDS | V - A | 5 | 5 | 0 | 0 | 10 |
6 | RABIN SUSIDHAR D | TIGERS | VIII - C | 5 | 5 | 0 | 0 | 10 |
6 | SANJAN S M A | LIONS | IX - A | 5 | 5 | 0 | 0 | 10 |
6 | DHEYANI B | LEOPARDS | VII - B | 5 | 5 | 0 | 0 | 10 |
6 | SANJANA | TIGERS | XII - A | 5 | 5 | 0 | 0 | 10 |
6 | BHAVISHNA | LIONS | VII - B | 5 | 3 | 2 | 0 | 10 |
6 | PRAVICKSHA N | PANTHERS | II - C | 0 | 5 | 5 | 0 | 10 |
6 | SRUTHI | PANTHERS | VIII - C | 5 | 5 | 0 | 0 | 10 |
6 | HARI NITHIN | TIGERS | V - B | 5 | 0 | 5 | 0 | 10 |
6 | NITHYA SHREE K J | LIONS | VIII - B | 5 | 3 | 2 | 0 | 10 |
6 | SUBIKSHA. M | LIONS | VIII - B | 5 | 0 | 5 | 0 | 10 |
6 | KEWIN ROBERT | TIGERS | VII - A | 3 | 2 | 5 | 0 | 10 |
24 | KAAVYA MITHRA | LIONS | IX - C | 5 | 2 | 2 | 0 | 9 |
25 | GOKUL R M | TIGERS | XI - A | 3 | 5 | 0 | 0 | 8 |
Rank 1
SHUDHIKSHA
LEOPARDS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 15 |
Rank 2
SURYANI
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 2
NIRALYA
PANTHERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 2
MOHIT KRISHNA
PANTHERS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 5
SANGAITABI JACINTA PAMEI
LEOPARDS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 6
THANSHIKA. P
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
NESAMANI.M
LEOPARDS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
YAAZHINI V M
PANTHERS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
DHARSHINI S
TIGERS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
ROOHI FIRDOSE Y
LIONS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
RAKSITHA.M
LIONS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
HEZRIYA SELVA S
LEOPARDS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
RABIN SUSIDHAR D
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
SANJAN S M A
LIONS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
DHEYANI B
LEOPARDS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
SANJANA
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
BHAVISHNA
LIONS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
PRAVICKSHA N
PANTHERS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
SRUTHI
PANTHERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
HARI NITHIN
TIGERS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
NITHYA SHREE K J
LIONS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
SUBIKSHA. M
LIONS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 6
KEWIN ROBERT
TIGERS
Sports | : | 3 | |
ECA | : | 2 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 24
KAAVYA MITHRA
LIONS
Sports | : | 5 | |
ECA | : | 2 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 9 |
Rank 25
GOKUL R M
TIGERS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 8 |