Academic Year - 2024-2025
HOUSE POINTS
Rank | House | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|
1 |
LIONS |
497 |
156 |
329 |
-5 |
977 |
2 |
LEOPARDS |
459 |
145 |
322 |
-10 |
916 |
3 |
TIGERS |
511 |
113 |
287 |
-5 |
906 |
4 |
PANTHERS |
421 |
166 |
275 |
-5 |
857 |
Rank 1
LIONS
Sports
-
497
ECA
-
156
Academics
-
329
Discipline
-
-5
Total Points
-
977
Rank 2
LEOPARDS
Sports
-
459
ECA
-
145
Academics
-
322
Discipline
-
-10
Total Points
-
916
Rank 3
TIGERS
Sports
-
511
ECA
-
113
Academics
-
287
Discipline
-
-5
Total Points
-
906
Rank 4
PANTHERS
Sports
-
421
ECA
-
166
Academics
-
275
Discipline
-
-5
Total Points
-
857
TOP 25 STUDENTS
Rank | Name | House | Class | Sports | ECA | Academics | Discipline | Total Points |
---|---|---|---|---|---|---|---|---|
1 | AADHAVAN S | LIONS | VII - B | 5 | 5 | 3 | 0 | 13 |
1 | SARVESHWARAR E | LIONS | V - B | 5 | 5 | 3 | 0 | 13 |
3 | VIGNESH M | LIONS | VII - A | 5 | 5 | 2 | 0 | 12 |
3 | ASHVIKA S | PANTHERS | V - A | 5 | 5 | 2 | 0 | 12 |
3 | PEARLIN CHRISTA E | TIGERS | VI - A | 5 | 5 | 2 | 0 | 12 |
3 | LESHANTH K | PANTHERS | VI - B | 5 | 2 | 5 | 0 | 12 |
7 | KAKITAPALLI PIYUSH | LEOPARDS | VII - B | 3 | 3 | 5 | 0 | 11 |
8 | DHEEKSHITHA SHRI M | LIONS | III - A | 0 | 5 | 5 | 0 | 10 |
8 | HEMAYAZHINI V | LEOPARDS | VI - B | 5 | 5 | 0 | 0 | 10 |
8 | JANA HARETHRA A P | TIGERS | V - B | 5 | 0 | 5 | 0 | 10 |
8 | DHAKSHANA S | PANTHERS | IV - A | 5 | 5 | 0 | 0 | 10 |
8 | PRADEEP KUMAR M | LEOPARDS | VIII - A | 0 | 5 | 5 | 0 | 10 |
8 | SHARVANI S | LEOPARDS | VII - B | 5 | 0 | 5 | 0 | 10 |
8 | JAASSINTHAN M S | LEOPARDS | VIII - A | 5 | 5 | 0 | 0 | 10 |
8 | PRARTHANA P Y | TIGERS | X - C | 5 | 3 | 2 | 0 | 10 |
8 | SRISHA G | LIONS | IV - A | 0 | 5 | 5 | 0 | 10 |
8 | JENITHA A | PANTHERS | VI - A | 3 | 5 | 2 | 0 | 10 |
8 | PREETHI VARADHINI A | LEOPARDS | VI - B | 5 | 0 | 5 | 0 | 10 |
8 | PRANAV HARI M | TIGERS | IX - A | 5 | 0 | 5 | 0 | 10 |
8 | ABHISHEK S S | LIONS | VII - B | 5 | 5 | 0 | 0 | 10 |
8 | HAMSIKHA K | LIONS | XI - MAT/BIO | 5 | 0 | 5 | 0 | 10 |
8 | ROSHITHA E | LIONS | VIII - B | 5 | 0 | 5 | 0 | 10 |
8 | GNANA SAIRAM TORLIKONDA | LEOPARDS | VIII - B | 0 | 5 | 5 | 0 | 10 |
8 | ARJUN M G | LIONS | XII - D | 3 | 2 | 5 | 0 | 10 |
8 | ESHAL K | LEOPARDS | VI - A | 0 | 5 | 5 | 0 | 10 |
Rank 1
AADHAVAN S
LIONS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 1
SARVESHWARAR E
LIONS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 3 | |
Discipline | : | 0 | |
Total Points | : | 13 |
Rank 3
VIGNESH M
LIONS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 12 |
Rank 3
ASHVIKA S
PANTHERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 12 |
Rank 3
PEARLIN CHRISTA E
TIGERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 12 |
Rank 3
LESHANTH K
PANTHERS
Sports | : | 5 | |
ECA | : | 2 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 12 |
Rank 7
KAKITAPALLI PIYUSH
LEOPARDS
Sports | : | 3 | |
ECA | : | 3 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 11 |
Rank 8
DHEEKSHITHA SHRI M
LIONS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
HEMAYAZHINI V
LEOPARDS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
JANA HARETHRA A P
TIGERS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
DHAKSHANA S
PANTHERS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
PRADEEP KUMAR M
LEOPARDS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
SHARVANI S
LEOPARDS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
JAASSINTHAN M S
LEOPARDS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
PRARTHANA P Y
TIGERS
Sports | : | 5 | |
ECA | : | 3 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
SRISHA G
LIONS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
JENITHA A
PANTHERS
Sports | : | 3 | |
ECA | : | 5 | |
Academics | : | 2 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
PREETHI VARADHINI A
LEOPARDS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
PRANAV HARI M
TIGERS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
ABHISHEK S S
LIONS
Sports | : | 5 | |
ECA | : | 5 | |
Academics | : | 0 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
HAMSIKHA K
LIONS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
ROSHITHA E
LIONS
Sports | : | 5 | |
ECA | : | 0 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
GNANA SAIRAM TORLIKONDA
LEOPARDS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
ARJUN M G
LIONS
Sports | : | 3 | |
ECA | : | 2 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |
Rank 8
ESHAL K
LEOPARDS
Sports | : | 0 | |
ECA | : | 5 | |
Academics | : | 5 | |
Discipline | : | 0 | |
Total Points | : | 10 |